
Company Type:Buyer Update Time:2025-12-11 Ukraine, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 6060.82
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191021 | ||
| Importer | ТОВ "Ел?т-Укра?на" ![]() |
||
| Importer code | 20454393 | Custom code | UA100110 |
| Importer address | - | ||
| Supplier | ELIT CZ,spol.sr.o. ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ТОВ "Ел?т-Укра?на" | Reporter code | 20454393 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 7320208190 | ||
| Product description | 1.Пружини стискання п?дв?ски ходово? частини а/м (металев?)- 12шт.Арт.:KME 4027630 /Пружини п?дв?ски/- 1 шт; Арт.:KME 4056839 /Пружини п?дв?ски/- 2 шт; Арт.:KME 4072953 /Пружини п?дв?ски/- 2 шт; Арт.:KME 4085731 /Пружини п?дв?ски/- 1 шт; Арт.:KME 4256856 /Пружини п?дв?ски/- 1 шт; Арт.:KME 4266725 /Пружини п?дв?ски/- 1 шт; Арт.:KME 4285740 /Пружини п?дв?ски/- 2 шт; Арт.:KME 5256858 /Пружини п?дв?ски/- 2 шт; Торговельна марка LESJOFORS. Кра?на виробництва EU. Виробник ф?рма Lesjofors Automotive AB.譯 | ||
| Gross weight | 64.89 | Quantity | 56.89 |
| Weight | 56.89 | Weight unit | кг |
| Total price(USD) | 296.86 | Total price (UAH) | 7432.02 |
| Unit price USD (quantity) | 5.2181 | Unit price USD (weight) | 5.2182 |
| Origin | european union | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | LESJOFORS | ||
-
1HS Code
-
1Times
-
6060.82Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 8703329030 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail